Registered Democrats
If this year's Democratic primary for New York City's Public Advocate were held today, whom would you support if the candidates are:
Former New York City Public Advocate Mark Green City Councilman Eric Gioia City Councilman John Liu City Councilman Bill de Blasio Asseblyman Adam Clayton Powell, IV Civil rights lawyer Norman Siegel Unsure
Row % Row % Row % Row % Row % Row % Row %
Registered Democrats 35% 2% 6% 6% 15% 14% 22%
Poltical Ideology Liberal 40% 1% 5% 4% 12% 20% 18%
Moderate 34% 3% 8% 5% 18% 12% 21%
Conservative 31% 5% 4% 9% 18% 5% 27%
Gender Men 36% 2% 6% 6% 18% 14% 17%
Women 34% 2% 6% 5% 12% 14% 26%
Age Under 45 33% 3% 5% 8% 19% 12% 20%
45 or older 37% 2% 7% 4% 13% 17% 20%
Education Not college graduate 38% 3% 6% 5% 18% 9% 20%
College graduate 33% 2% 6% 7% 12% 19% 22%
Household Income Less than $50,000 33% 2% 8% 4% 17% 17% 20%
$50,000 or more 40% 2% 5% 7% 14% 12% 20%
Region Bronx 28% 0% 5% 5% 21% 13% 27%
Kings 37% 1% 6% 14% 15% 10% 17%
New York 36% 1% 1% 1% 16% 21% 23%
Queens 33% 5% 14% 1% 13% 12% 23%
Richmond 45% 10% 1% 8% 0% 5% 31%
Marist Poll NYC Registered Democrats "N=546 MOE +/- 4.5%"